Bearcat Fan Since 1958
06-03-2007, 10:39 AM
The Top 20 list going into 2007-08 season will be:
1. Mark Few GONZAGA 80.2% (211-52)
2. Roy Williams NORTH CAROLINA 80% (524-131)
3. Bruce Pearl TENNESSEE 77.9% (363-103)
4. Thad Matta OHIO STATE 77.5% (183-53)
5. Bo Ryan WISCONSIN 76.9% (525-158)
6. Coach K-ski DUKE 74.8% (775-261)
7. Jim Boeheim SYRACUSE 74% (750-264)
8. Bob Huggins WEST VIRGINIA 73.7% (590-211)
9. Lute Olson ARIZONA 73.6% (780-280)
10. John Calipari MEMPHIS 73.5% (370-133)
11. Rick Pitino LOUISVILLE 73.1% (494-182)
12. Tubby Smith MINNESOTA 72.7% (387-145)
13. Bruce Weber ILLINOIS 72.4% (215-82)
14. Bob Knight TEXAS TECH 71% (890-363)
15. Gregg Marshall WICHITA STATE 70% (194-83)
16. Bill Self KANSAS 69.9% (312-134)
17. Tom Izzo MICHIGAN STATE 69.7% (278-121)
18. Jim Calhoun CONNECTICUT 69.6% (750-328)
19. Todd Lickliter IOWA 68.2% (131-61)
20. Pat Douglas UC-IRVINE 67.3% (527-257)
Big East has 4 on this list. Big Ten has 6 on it. SEC has just 1.
1. Mark Few GONZAGA 80.2% (211-52)
2. Roy Williams NORTH CAROLINA 80% (524-131)
3. Bruce Pearl TENNESSEE 77.9% (363-103)
4. Thad Matta OHIO STATE 77.5% (183-53)
5. Bo Ryan WISCONSIN 76.9% (525-158)
6. Coach K-ski DUKE 74.8% (775-261)
7. Jim Boeheim SYRACUSE 74% (750-264)
8. Bob Huggins WEST VIRGINIA 73.7% (590-211)
9. Lute Olson ARIZONA 73.6% (780-280)
10. John Calipari MEMPHIS 73.5% (370-133)
11. Rick Pitino LOUISVILLE 73.1% (494-182)
12. Tubby Smith MINNESOTA 72.7% (387-145)
13. Bruce Weber ILLINOIS 72.4% (215-82)
14. Bob Knight TEXAS TECH 71% (890-363)
15. Gregg Marshall WICHITA STATE 70% (194-83)
16. Bill Self KANSAS 69.9% (312-134)
17. Tom Izzo MICHIGAN STATE 69.7% (278-121)
18. Jim Calhoun CONNECTICUT 69.6% (750-328)
19. Todd Lickliter IOWA 68.2% (131-61)
20. Pat Douglas UC-IRVINE 67.3% (527-257)
Big East has 4 on this list. Big Ten has 6 on it. SEC has just 1.